A Resource for Conserving Private
Land in Jo Daviess County, Illinois
Help Us Conserve
Donate Now
Programs
Conservation Guardians of Northwest
Illinois
JDCF Properties
Buehler
Preserve
Casper Bluff Land & Water
Reserve
Keough Effigy Mound Land
& Water Reserve
Schurmeier Teaching Forest
Wapello Land & Water Reserve
|
|
|
O’Galena! Orienteering Festival
2009 Results
| Course 1 — 8 stations, 1.1 miles | |||
| Team Name(# in group) | No. Stations Found | Course Time | |
| Mensching (2) | 8 | 1:44 | |
| Searching Schulers (4) | 8 | 2:30 | |
| Pondicherry (4) | 6 | 2:12 | |
| Course 2 — 9 stations, 1.8 miles | |||
| Team Name(# in group) | No. Stations Found | Course Time | |
| Rich & Cori (2) | 9 | 2:08 | |
| Ali Adventure Group (4) | 9 | 3:25 | |
| Harry Lunde (1) | 8 | 2:10 | |
| JGT2 (4) | 5 | 3:50 | |
| Smith & Pascoe (2) | 4 | 4:00 | |
| Joe Trumm (1) | 3 | 3:17 | |
| Course 3 — 11 stations, 2.2 miles | |||
| Team Name(# in group) | No. Stations Found | Course Time | |
| Lone Scout (1) | 11 | 3:17 | |
| Warriors (5) | 11 | 4:48 | |
| Rowdy Bunch (2 + dog) | 11 | 4:50 | |
| McCulloch (2) | 6 | 2:00 | |
| Eagles (4) | 6 | 4:50 | |
| River Ridge Fifth Grade on Course 3 | |||
| Team Name(# in group) | No. Stations Found | ||
| Cobras | 8 | ||
| Poison Ivy | 6 | ||
| Rattlesnake | 5 | ||
| Walker | 5 | ||
| Speed Demons | 4 | ||
| Bear Attack | 4 | ||
| Bobcats | 3 | ||
Thank you for visiting. Send questions or comments to: info@jdcf.org
© 2009, Jo Daviess Conservation Foundation